Israeli Go Championship 2011 - event report
The Israeli Go Championship 2011 was held on the 13-15 Oct 2011. 25 players took part in the event.
1st place, and the title of Israeli Go champion 2011 goes to Ali Jabarin.
2nd place: Ron Lavi.
3rd:Jonathan Lidoor, who just recently returned from a 2 year stay in Korea.
The title of Israeli youth Go champion goes to Tal Michaeli. Youth runner up is Reem Ben David.
The 3 day tournament saw some very tense games:
Reem Ben David's win over Ofer Zivony by resignation in the penultimate round was noteworthy. How far will the young players go against the more experienced ones in the future remains to be seen.
Ali's game against Ofer was very close to being a local sensation, as Ofer had a winning position against Ali. However, Ali managed to complicate the situation and things went from bad to worse, and as Ofer's position deteriorated into an inferior one, he lost on time.
Results:
| pl. | name | rnk | co | cl | pt | 1 | 2 | 3 | 4 | 5 | 6 | MMS | SOS | SOSOS |
| 1 | Jabarin Ali | 6d | IL | TAv | 6 | 11+/b | 3+/b | 2+/w | 6+/w | 4+/w | 5+/b | 37 | 207 | 1235 |
| 2 | Lavi Ron | 4d | IL | TAv | 5 | 5+/b | 12+/w | 1-/b | 9+/w | 3+/b | 7+/w | 36 | 206 | 1230 |
| 3 | Lidor Jonathan | 4d | IL | TAv | 4 | 14+/b | 1-/w | 10+/b | 8+/w | 2-/w | 6+/b | 35 | 207 | 1217= |
| 4 | Entin Leonid | 4d | IL | Mod | 4 | 7+/w | 9+/b | 6-/b | 5+/w | 1-/b | 10+/w | 35 | 205 | 1234= |
| 5 | Michaeli Tal | 2d | IL | TAv | 3 | 2-/w | 7+/b | 9+/b | 4-/b | 8+/w | 1-/w | 34 | 209 | 1229 |
| 6 | Zivony Ofer | 3d | IL | Jer | 3 | 8+/b | 10+/b | 4+/w | 1-/b | 7-/w | 3-/w | 34 | 208 | 1227= |
| 7 | Ben_David Reem | 2d | IL | TAv | 3 | 4-/b | 5-/w | 12+/b | 11+/w | 6+/b | 2-/b | 34 | 205 | 1226 |
| 8 | Taich Noam | 2d | IL | TAv | 3 | 6-/w | 14+/w | 11+/b | 3-/b | 5-/b | 9+/b | 34 | 202 | 1221 |
| 9 | Globus Uri | 2d | IL | TAv | 2 | 13+/b | 4-/w | 5-/w | 2-/b | 16+/b | 8-/w | 33 | 204 | 1211 |
| 10 | Halevi Oran | 2d | IL | Hai | 2 | 15+/b | 6-/w | 3-/w | 16-/b | 13+/b | 4-/b | 33 | 201= | 1195 |
| 11 | Jonathan Suponitsky | 2d | IL | Jer | 1 | 1-/w | 13+/w | 8-/w | 7-/b | 0= | 0= | 33 | 200 | 1181 |
| 12 | Shurer Ramati Gilad | 1d | IL | TAv | 3 | 17+/w | 2-/b | 7-/w | 13-/w | 20+/b | 16+/b | 33 | 198 | 1161= |
| 13 | Perach Bar | 1d | IL | Mod | 3 | 9-/w | 11-/b | 19+/w | 12+/b | 10-/w | 17+/w | 33 | 195 | 1178= |
| 14 | Jung Hyunho | 3d | KR | Pus | 0 | 3-/w | 8-/b | 0= | 0= | 0= | 0= | 33 | 193 | 1153 |
| 15 | Raikin Shlomo | 1d | IL | Hai | 1 | 10-/w | 0= | 0= | 0= | 17-/b | 19+/w | 32= | 186 | 1116= |
| 16 | Wyborski Yuval | 2k | IL | TAv | 4 | 20+/w | 18+/b | 17+/b | 10+/w | 9-/w | 12-/w | 32 | 194 | 1134 |
| 17 | Gekker Gil | 1k | IL | TAv | 3 | 12-/b | 22+/b | 16-/w | 18+/w | 15+/w | 13-/b | 32 | 192= | 1110 |
| 18 | Harel Tal | 2k | IL | Ash | 4 | 19+/b | 16-/w | 21+/w | 17-/b | 23+/b | 24+/b | 32 | 169 | 1071 |
| 19 | Gelfand Alon | 2k | IL | TAv | 3 | 18-/w | 20+/b | 13-/b | 23+/w | 22+/w | 15-/b | 31 | 182= | 1063 |
| 20 | Cohen Ariel | 2k | IL | TAv | 3 | 16-/b | 19-/w | 23+/w | 24+/b | 12-/w | 22+/b | 31 | 169 | 1083= |
| 21 | Cho Lison | 2k | KR | xxxx | 2 | 0= | 0= | 18-/b | 22-/w | 24+/w | 23+/b | 31 | 161 | 1014 |
| 22 | Lipnik Alex | 2k | IL | Jer | 2 | 23-/b | 17-/w | 24+/w | 21+/b | 19-/b | 20-/w | 30 | 168 | 1046 |
| 23 | Revenok Anton | 8k | IL | TAv | 2 | 22+/w | 24+/w2 | 20-/b | 19-/b | 18-/w | 21-/w | 24 | 176 | 1014= |
| 24 | Chankin Vered | 12k | IL | TAv | 1 | 25+/w16 | 23-/b2 | 22-/b | 20-/w | 21-/b | 18-/w | 19 | 165 | 848 |
|
25 |
Rakitin Andrey | 30k | IL | Jer | 1 | 24-/b16 | 0+ | 0= | 0= | 0= | 0= | 3 | 5 |
170 |
Pictures:


